Rates effective as of November 27, 2024
- Checking Accounts
- Savings Accounts
- Accelerate Savings
- High Yield Savings
- IRA Accumulator
- Share Certificates
- Flex-Rate Certificates
- Platinum Money Market
- Money Market
- Business Accounts
- Business Money Market
- New Vehicle Loans
- Used Vehicle Loans
- Personal Loans
- Premier Rate Mastercard Credit Card
- CashBack Plus Mastercard Credit Card
- First Mortgages
- Adjustable Rate 1st Mortgages
- Home Equity Lines of Credit
- Fixed Rate Home Equity Loans / Second Mortgages
APY = Annual Percentage Yield. APR = Annual Percentage Rate. Fees may reduce earnings.
NOTE: For all non-certificate accounts, rates may change after the account is opened. Savings, Checking, IRA and Money Market accounts are variable rate accounts.
Checking Accounts
Account | Rate | APY | Terms |
---|---|---|---|
Basic Checking | 0.00% | 0.00% | No monthly service charges. |
Silver Checking | 0.05% | 0.05% | No monthly service charges. To earn dividend, must maintain $750 minimum daily balance to earn stated dividend rate. Free e-statements, if not enrolled in e-statements a monthly fee of $3 will be assessed for paper statements. |
Platinum Checking | No monthly service charges. Up to $20 per month ATM rebate. ALL qualifiers must be met EACH month to earn dividends and ATM rebates - Qualifiers include: (1) Must be enrolled in e-statements (2) Must complete a minimum of 12 point-of-sale transactions of at least $5 per transaction prior to the end of the BUSINESS CALENDAR month (3) Must have either direct deposit of regular pay or a minimum of 1 ACH debit from account per month. In the event all qualifiers are not met, no penalties will be assessed but no ATM rebates are provided and the annual percentage yield on the entire account balance will be 0.01%. Maximum of one Platinum Checking account per membership. | ||
Platinum Checking | 5.00% | 5.12% | On the first $15,000 on deposit in the account (average balance), if all qualifiers met. |
Platinum Checking | 0.15% | 0.15% | On funds in excess of $15,000 (average balance), if all qualifiers met. |
Platinum Checking | 0.01% | 0.01% | On all funds if qualifiers are not met. |
Student Checking | 0.05% | 0.05% | No monthly service charges. $750 minimum daily balance to earn stated dividend rate. |
Teen Checking | 0.05% | 0.05% | No monthly service charges. $750 minimum daily balance to earn stated dividend rate. |
SHU Pirate Pride Checking | 0.05% | 0.05% | No monthly service charges. $750 minimum daily balance to earn stated dividend rate. |
Senior Advantage Checking | 0.20% | 0.20% | No monthly service charges. $750 minimum daily balance to earn stated dividend rate. |
Savings Accounts
Account | Rate | APY | Terms |
---|---|---|---|
Member Savings | 0.05% | 0.05% | $250 minimum balance required to earn dividends. |
Kids Club Account | 0.50% | 0.50% | N/A |
Holiday Club | 0.50% | 0.50% | N/A |
Vacation Club | 0.10% | 0.10% | N/A |
Accelerate Savings Learn More
Account | Balance | Rate | APY |
---|---|---|---|
Accelerate Savings
|
up to $15,000On the first $15,000 on deposit in the account (average balance) | 4.00% | 4.07% |
15,001 or moreOn funds in excess of $15,000(average balance) | 1.00% | 1.00% |
*Our Accelerate Savings accounts provides the highest dividend on the first $15k on deposit and a lower interest rate on anything in excess of the first $15k. If you have more than 15k in the account the first 15k will receive a dividend based on the higher interest rate (4.07% APY) and the remainder will receive a dividend based on the lower rate(1.00% APY).
High Yield Savings
Account | Balance | Rate | APY |
---|---|---|---|
High Yield Savings | $0 - $999.99 | 0.00% | 0.00% |
$1,000 - $2,499.99 | 0.30% | 0.30% | |
$2,500+ | 0.50% | 0.50% |
IRA Accumulator Learn More
Tier | Rate | APY |
---|---|---|
Less than $40,000 | 0.50% | 0.50% |
$40,000+ | 0.60% | 0.60% |
Share Certificates Learn More
Term | Rate | APY |
---|---|---|
30 Days | 0.30% | 0.30% |
3 Months | 1.75% | 1.75% |
4 Months | 1.75% | 1.75% |
5 Months | 3.75% | 3.75% |
6 Months | 3.75% | 3.75% |
7 Months | 3.75% | 3.75% |
8 Months | 4.25% | 4.25% |
9 Months | 4.25% | 4.25% |
12 Months | 4.17% | 4.25% |
18 Months | 3.93% | 4.00% |
2 Years | 3.69% | 3.75% |
3 Years | 3.69% | 3.75% |
4 Years | 3.69% | 3.75% |
5 Years | 3.45% | 3.50% |
- $500 Minimum
- Rates subject to change daily
- For terms less than one year, interest is paid upon maturity (simple interest).
- For terms one year or greater, interest is paid monthly (compound interest).
- Penalty for early withdrawal for terms eleven months or less – loss of 90 days dividends earned.
- On terms of 1 year or greater, early withdrawal penalty is 180 days of dividends earned.
- All rate offers subject to change without notice. Garden Savings reserves the right to discontinue promotional rates without notice.
- Fees could reduce earnings.
Excess Share Insurance Coverage is an added protection for all deposit. Click here to learn more.
Flex-Rate Certificates Learn More
Term | Rate | APY |
---|---|---|
1 Year | 4.025% | 4.10% |
2 Years | 3.54% | 3.60% |
3 Years | 3.54% | 3.60% |
Should the offered rate of the Share Certificate go up at anytime during its term, you may exercise your option one-time during the term of the Share Certificate for the higher rate.
Platinum Money Market Learn More
Balance | Rate | APY |
---|---|---|
$0 - $9,999.99 | 0.00% | 0.00% |
$10,000 - $49,999.99 | 1.49% | 1.50% |
$50,000 - $99,999.99 | 1.74% | 1.75% |
$100,000 - $199,999.99 | 1.98% | 2.00% |
$200,000 - $249,999.99 | 2.23% | 2.25% |
$250,000 - $499,999.99 | 2.72% | 2.75% |
$500,000 - $999,999.99 | 2.96% | 3.00% |
$1,000,000+ | 3.93% | 4.00% |
- $10 Monthly Fee applies for daily balances less than $10,000.
- $5 per item fee for withdrawals in excess of 6 per month on both accounts.
- All money market accounts include a complimentary check order for new accounts.
Money Market Learn More
Balance | Rate | APY |
---|---|---|
$0 - $999.99 | 0.00% | 0.00% |
$1,000 - $14,999.99 | 0.50% | 0.50% |
$15,000 - $29,999.99 | 0.55% | 0.55% |
$30,000 - $49,999.99 | 0.65% | 0.65% |
$50,000+ | 1.00% | 1.00% |
- $10 Monthly Fee applies for daily balances less than $1,000.
- $5 per item fee for withdrawals in excess of 6 per month on both accounts.
- All money market accounts include a complimentary check order for new accounts.
Business Accounts Learn More
Account | Rate | APY | Terms |
---|---|---|---|
Business Savings | 0.05% | 0.05% | No monthly service charges. |
Business Checking | 0.00% | 0.00% | $20 monthly service charge with unlimited transactions and no minium balance requirement. |
Better Business Checking | 0.15% | 0.15% | $10 mothly service charge waived for accounts that maintain a daily balance of $200 or more. Up to 150k cumulative cash deposits per month, $0.20 per $100 deposited thereafter. Unlimited withdrawals and check deposits per month. Comes with free application to merchant services through Clover. |
Business Money Market Learn More
Balance | Rate | APY |
---|---|---|
$10,000-49,999 | 0.30% | 0.30% |
$50,000-99,999 | 0.40% | 0.40% |
$100,000-199,999 | 0.45% | 0.45% |
$200,000- 249,999 | 0.50% | 0.50% |
$250,000-499,999 | 0.50% | 0.50% |
$500,000-999,999 | 0.70% | 0.70% |
$1,000,000 and up | 0.70% | 0.70% |
- $10 Monthly Fee applies for daily balances less than $1,000.
- $5 per item fee for withdrawals in excess of 6 per month on both accounts.
- Earn Dividend $10,000 and up (based on your daily balance)
Better Business Money Market Learn More
Balance | Rate | APY |
---|---|---|
$10,000-49,999 | 1.24% | 1.25% |
$50,000-99,999 | 1.49% | 1.50% |
$100,000-199,999 | 1.74% | 1.75% |
$200,000- 249,999 | 1.98% | 2.00% |
$250,000-499,999 | 2.47% | 2.50% |
$500,000-999,999 | 2.72% | 2.75% |
$1,000,000 and up | 3.69% | 3.75% |
- $10 Monthly Fee applies for daily balances less than $1,000.
- $5 per item fee for withdrawals in excess of 6 per month on both accounts.
- Earn Dividends $10,000 and up (based on your daily balance)
New Vehicle Loans Learn More
Loan Terms | APRs as low as |
---|---|
6 - 35 Months | 4.74% |
36 - 47 Months | 4.99% |
48 - 59 Months | 5.24% |
60 - 71 Months* | 5.49% |
72 - 84 Months* | 5.74% |
100% Financing, including Tax, Title and Registration.
*A minimum of $12,000.00 financing is required for New Vehicle Loans with a term of 72 Months.
Used Vehicle Loans Learn More
Loan Terms | APRs as low as |
---|---|
6 - 35 Months | 5.69% |
36 - 47 Months | 5.94% |
48 - 59 Months** | 6.19% |
60 - 71 Months** | 6.44% |
72 - 84 Months** | 6.69% |
100% Financing, including Tax, Title and Registration.
** Restrictions apply.
Personal Loans Learn More
Loan Type | APR as low as |
---|---|
Share Secured | 2.55% |
Overdraft Protection Open-End Credit | 12.25% |
Personal Loan (including Debt Consolidation) | 10.99% |
Vacation Loan | 9.25% |
Holiday Loan | 9.25% |
Credit Builder Loan | 2.80% |
Rates Determined by Credit Worthiness. All rates quoted are best rate available.
Premier Rate Mastercard Learn More
Interest Rate and Interest Charges | Fixed APR as low as |
---|---|
APR for Purchases | 8.00%-18.00%* |
APR for Balance Transfers | 8.00%-18.00%* |
APR for Cash Advances | 8.00%-18.00%* |
CashBack Plus Mastercard Learn More
Interest Rate and Interest Charges | Variable APR as low as |
---|---|
APR for Purchases | 15.75%-18.00%* |
APR for Balance Transfers | 15.75%-18.00%* |
APR for Cash Advances | 15.75%-18.00%* |
*Your rate is determined by your credit score and credit worthiness. Rate is tied to the Prime Rate as published by the Wall Street Journal plus an index.
First Mortgages (New Purchases up to $970,800)* Learn More
Term | Rate | APR | Points |
---|---|---|---|
30 Years | 6.750% |
6.802% |
0 |
30 Years | 6.625% | 6.775% | 1 |
30 Years | 6.375% | 6.615% | 2 |
30 Years | 6.625% | 6.678% | 0 - First Time Home Buyer Rate |
30 Years | 6.500% | 6.552% | 1 - First Time Home Buyer Rate |
20 Years | 6.375% | 6.442% | 0 - First Time Home Buyer Rate |
20 Years | 6.250% | 6.440% | 1 - First Time Home Buyer Rate |
20 Years | 6.500% | 6.568% | 0 |
20 Years | 6.375% | 6.567% | 1 |
20 Years | 6.125% | 6.436% | 2 |
15 Years | 6.250% | 6.332% | 0 |
15 Years | 6.125% | 6.361% | 1 |
15 Years | 5.875% | 6.260% | 2 |
10 Years | 6.125% | 6.238% | 0 |
10 Years | 6.000% | 6.330% | 1 |
10 Years | 5.750% | 6.292% | 2 |
*The rates stated above assume borrower has excellent credit (including a credit score of 740 or higher) and will be purchasing a single family home that will be their primary residence. Slightly higher rates apply for mortgages that fall outside of these parameters. Call 973-576-2000 prompt #3 for these alternate rates. Mortgage maximum dollar amounts are determined by county as set forth by the Federal Housing Finance Agency. Maximum stated is for Morris County, NJ on this web page.
First Mortgages - Refinance Learn More
Refinance Rates** | Rate | APR | Points |
---|---|---|---|
30 Years | 6.750% | 6.802% | 0 |
20 Years | 6.500% | 6.568% | 0 |
15 Years | 6.250% | 6.332% | 0 |
10 Years | 6.125% | 6.238% | 0 |
** The rates listed above in the first section are for conforming refinances.
All APRs are calculated using a loan amount of $200,000 / No fees / 30 days of per diem interest. APRs are estimates and vary by loan amount.
Adjustable Rate 1st Mortgages (Up to $970,800) Learn More
Type | Term | Rate | APR | Points |
---|---|---|---|---|
3/3 Year ARM | 30 Years |
5.625% |
6.099% |
0 |
5/1 Year ARM | 30 Years | 5.500% | 5.989% | 0 |
5/5 Year ARM | 30 Years | 5.750% | 6.056% | 0 |
Mortgage maximum dollar amounts are determined by county as set forth by the Federal Housing Finance Agency. Maximum stated is for Morris County, NJ on this web page. For Jumbo Adjustable Rate Mortgages (loans $417,000 and over), please add 0.125% to the stated rates above.
Home Equity Lines of Credit Learn More
Term | APR as low as | Adjustments |
---|---|---|
10 Years | 6.621% | Rate adjusts quarterly based on 6-Month T-Bill plus a margin. Rate quoted is "A-Paper" rate. Floor = 3.00%. |
15 Years | 7.25% | Rate adjusts every 6/30 & 12/31 based on Prime rate plus or minus a margin. Rate quoted is "A-Paper" rate. Floor=3.00%. |
20 Years | 7.25% | Rate adjusts every 6/30 & 12/31 based on the Prime Rate plus a margin. Rate quoted is "A-Paper" rate. Floor = 3%. High LTV >80% option available for qualified borrowers - contact a Loan Officer for current rates. Floor for high LTV loans = 4.50%. |
30 Years | 7.25% | Rate adjusts every 6/30 & 12/31 based on the Prime Rate plus a margin. Rate quoted is "A-Paper" rate. Floor = 3%. High LTV >80% option available for qualified borrowers - contact a Loan Officer for current rates. Floor for high LTV loans = 4.50%. |
We also offer Home Equity Lines-of-Credit and Loans with up to 100% LTV. Contact our Loan Department for details 973-576-2000 prompt #3.
Promotional Rate Limited Time Only: 5.99% APR on any Home Equity Line-of-Credit for the first six months.
Your rate will be based upon your credit score, term of loan and Loan to Value ratio (LTV). Floor Rates and other conditions may apply. Minimum Rate = 3.00% APR for LTVs up to 80% and 4.50% for LTVs greater than 80%. 100% LTV Home Equity Loans are available.
Specific terms and restrictions apply. Contact a loan officer for more details. Only available in NJ, NY and PA.
Fixed Rate Home Equity Loans / Second Mortgages Learn More
Type | Term | Rate |
---|---|---|
2nd Mortgage Fixed (Fixed Rate Home Equity Loans) | 5 Years | 6.375% |
"A" Paper Rate (FICO 730+) | 10 Years | 6.625% |
"A" Paper Rate | 15 Years | 6.875% |
"A" Paper Rate | 20 Years | 7.500% |
90% and 100% LTV 2nd Mortgages are available. Please contact us at 973-576-2000 prompt #3 for prevailing rates and terms. Available in NJ, NY and PA.
High LTV loans are not available for FICO scores below 680.
Garden Savings FCU reserves the right to change the rates without notice if necessary. There are times when this update may be experiencing technical difficulties and may not be able to be updated in a timely fashion. APR = Annual Percentage Rate. Restrictions may apply. Rate determined by credit score. Other rates may apply. We attempt to keep this page as updated as possible. However, from time to time system maintenance and other circumstances may prevent us from doing so. Therefore any rates quoted on this web page are subject to change. We are not financially indebted for typographical errors.